Prequalification of Suppliers for Supply Goods & Services for the Year 2024/2026 – AIC CURE International Hospital
AiC CURE International Hospital invites applications for pre-qualification from eligible Suppliers [including the current suppliers] for the supply of goods, works, and services for the period 2024-2026 under the following categories;
CATEGORY NO. | CATEGORY OF GOODS AND SERVICES |
MEDICAL | |
CURE/01/24-26 | Pharmaceutical Drugs, Medicines, and Vaccines. |
CURE/02/24-26 | Orthopedics Supplies (Theatre Screws, Plates, frames Implants) |
CURE/03/24-26 | Supply and Delivery of Rehabilitation (Physiotherapy) Supplies-walking aids, wheelchairs, etc. |
CURE/04/24-26 | Supply of Medical Consumables- Surgical consumables, Sutures, radiology supplies, ENT supplies, Anesthesia consumables, Arthroscopy consumables, etc. |
CURE/04/24-26 | Supply of Imaging Equipment and Accessories |
CURE/05/24-26 | Supply and delivery of Laboratory Supplies and Consumables |
CURE/06/24-26 | Supply, Installation, and Maintenance of Bio-Medical, Surgical, and other Medical Equipment |
CURE/07/24-26 | Supply of Medical Gases and Related Supplies |
B. HARDWARE | |
CURE/08/24-26 | Supply and delivery of Hardware items/Building Materials, Paints, Plumbing, Electrical Items, etc. |
C. CONTRACTORS | |
CURE/09/24-26 | General Building Works Contractors-Renovation, Repair, and Maintenance of Buildings |
CURE/10/24-26 | Electrical Contractors |
CURE/11/24-26 | Mechanical Plumbing Drainage contractors |
CURE/12/24-26 | Medical Gas Installations and Maintenance works contractors |
CURE/13/24-26 | Air Conditioning Refrigeration Equipment Supply Maintenance Contractors |
CURE/14/24-26 | Power Generator maintenance contractors |
CURE/15/24-26 | Uninterrupted Power Supplies (UPS), Stabilizers, and Invertors supply & maintenance Contractors |
CURE/16/24-26 | Installation and Maintenance of CCTV Equipment, Access Control/Security Solution System, Monitoring and Response Services |
CURE/17/24-26 | Lifts Supply, Repairs, and maintenance |
CURE/18/24-26 | Fire Equipment Supply, installation & Maintenance |
CURE/19/24-26 | Furniture Contractors and Suppliers |
CURE/20/24-26 | Interior D6cor Designers and Contractors |
CURE/21/24-26 | Masonry and Carpenters |
D. TRANSPORT & LOGISTICS | |
CURE/27/24-26 | Provision of Transport/Haulage, Car Hire, and Taxi Services |
CURE/28/24-26 | Provision of Courier services |
CURE/29/24-26 | Provision of Clearing and Forwarding Services |
CURE/30/24-26 | Servicing, Maintenance, and Repair of Motor Vehicles |
CURE/31/24-26 | Supply and delivery of Spare Parts, Tires, Tubes and Batteries for Motor Vehicles |
E. STATIONERY | |
CURE/32/24-26 | Supply and delivery of, Tonners, Tonner’s refill, Cartridges, and other Computer Consumables |
CURE/33/24-26 | Supply of Print Items- Labels, stickers, Cards, Letterheads & all types of Envelopes. |
CURE/34/24-26 | Supply of Non-Print Items- General Office Supplies |
F. ICT | |
CURE/35/24-26 | Supply or Lease. Repair, and Maintenance of Desktops, Laptops, Printers, Photocopiers, Servers, Scanners, Computer Software, and all Computer Accessories (Hard Disk Screens, Power adaptors, Key Boards, etc.) |
CURE/36/24-26 | Design, supply, Installation, Configuration, Commissioning, and Maintenance of Network Infrastructure |
CURE/37/24-26 | Supply of Telephones and Telecommunication Equipment, Audio Visual Equipment, and Accessories |
CURE/38/24-26 | Information System Solution, Website design, Mirroring, and Hosting |
CURE/39/24-26 | Application development |
CURE/40/24-26 | Provision of Software Licenses – Operating systems, utility software, Database |
CURE/41/24-26 | Maintenance Services-Hardware software maintenance contracts |
G. MARKETING | |
CURE/42/24-26 | Promotional Items-e.g., Polo Shirts & T-Shirts, Umbrellas, Caps & Gift Bags & Water Bottles, executive Pens, Flash disks, trophies |
CURE/43/24-26 | Events- Tents and Décor, P.A Systems etc. |
CURE/44/24-26 | Branding and Signage’s-Window Graphics |
CURE/45/24-26 | Supply and delivery of General Office & Printed Stationery and Published Materials [hospital-designed forms/books/ booklets] |
CURE/46/24-26 | Printing- Diaries, Notebooks, Calendars, Flyers & posters etc. |
CURE/47/24-26 | Activations- Street Activations, Mali Activations, etc. |
H. CATERING/KITCHEN | |
CURE/48/24-26 | Supply and delivery of Fresh Meat, Fish, Poultry, and Poultry Products |
CURE/49/24-26 | Supply and delivery of Fresh Farm Produce (Fruits and Vegetables) |
CURE/50/24-26 | Supply and delivery of Dairy Products |
CURE/51/24-26 | Supply and delivery of Cereals, Kitchen Dry Food, and Related Products |
CURE/52/24-26 | Supply and delivery of Soft Drinks and other Packaged Beverages/Bottled Mineral Water |
CURE/53/24-26 | Supply and delivery of Bread, Cakes, and other Baked Products |
CURE/54/24-26 | Supply of Cutlery and Crockery (including Disposables) |
CURE/55/24-26 | Supply and delivery of Liquefied Petroleum Gas, Cooking Gas, Diesel, and Lubricants |
1. HOSPITALITY/HOUSEKEEPING | |
CURE/56/24-26 | Supply and delivery of Staff Uniforms, Protective Clothing and Personal Protective Equipment (PPE) i.e. Safety shoes, Helmets, Gloves, Googles etc. |
CURE/57/24-26 | Supply and delivery of Cleaning Materials, Soap, Detergents & Disinfectants |
CURE/58/24-26 | Supply and delivery of General Housekeeping Materials (mops, polish, wash buckets, brooms, disposable bags, Sanitary Bins etc.) |
CURE/59/24-26 | Supply and delivery of Toiletries, Basins, Slippers, Towels, Pampers |
CURE/60/24-26 | Supply and delivery of Hospital Linen, Beddings and Drapery |
CURE/61/24-26 | Provision of Fumigation and Pest Control Services |
CURE/62/24-26 | Provision of Sanitary Services |
J. OTHERS | |
CURE/63/24-26 | Provision of Management Consultancy Services; Human Resources, ICT, Audit, Legal, Tax, Accountancy, Occupational Health & Safety, etc. |
CURE/64/24-26 | Provision of Insurance Brokerage/Comprehensive Services |
INSTRUCTIONS
- Prequalification documents can be downloaded from the AIC CURE International website https://www.curekenya.org/supplies/
- A non-refundable fee of Kshs 3,000 per category is payable by M-PESA through Paybill No. 940400, Account No. Prequalification 2024, or by Bank Transfer [EFT] to ABSA BANK PLC LTD, Account Name AIC CURE International Hospital, Account No. 0731036284, Westlands Branch (narration- Prequalification 2026.
- Upon payment of the fee above, the Tenderer shall notify the hospital of the payment via email address procurement.kenya@cureinternationaI.org , and the Hospital shall confirm receipt of payment and attach the receipt,
- The original receipt showing proof of payment should be attached to the prequalification documents at the point of submission.
- Completed prequalification documents marked with the Category Number & Description of Goods and Services should be sent to the email address procurement.kenya@cureinternationaI.org
- AIC CURE International Hospital reserves the right to accept or reject any application partially or in whole without giving any reasons for the decision made.
Complete pre-qualification documents should be enclosed in plain sealed envelopes, clearly marked with the relevant reference category number and tender description; please deposit them in the Tender Box located at the Main Reception of AIC CURE Hospital Kijabe and addressed to:
The Executive Director
AIC CURE International Hospital
P.O. Box 52-00220,
Kijabe, Kenya.
So as to be received on or before 12th May, 2023 at 17000hrs. Late submissions will not be accepted.
Pre-qualification does not mean automatic qualification.